Marion County Internet Library Database Statistics January 1999 to July 2005
January February March April May June July August September October November December **Calendar Yr Total
1999 6,099 15,346 14,248 15,945 11,320 4,761 3,502 5,199 13,485 19,135 20,328 10,381 139,749
2000 10,784 19,454 17,276 14,512 12,126 4,802 2,435 4,586 12,896 21,475 25,526 10,891 156,763
2001 12,708 16,238 41,635 32,952 23,052 11,775 3,613 9,057 39,105 32,661 43,060 25,513 291,369
2002 45,232 42,905 38,032 39,435 55,671 10,966 6,310 20,237 49,540 82,716 102,543 45,050 538,637
2003 75,212 98,467 102,927 111,918 68,686 27,516 24,447 20,666 82,209 119,235 153,679 82,297 967,259
2004 85,840 145,576 150,621 153,599 72,271 27,477 26,194 36,444 94,445 46,592 185,031 77,652 1,101,742
2005 147260 156,939 192,711 211,932 98,554 34,138 17,892 859,426
**School Year Totals run from August to July
Aug 1999-July 2000 149,917
Aug 2000-July 2001 217,347
Aug 2001 -July 2002 387,947
Aug 2002-July 2003 809,259
Aug 2003-July 2004 1,119,664
Aug 2004-July 2005 1,299,590