Year June 07 to May 08 Marion County Internet Library                  
June 2007 to May 2008   Business & Co. RC History RC US History RC World Literature RC Opposing V RC Science RC Student RC SIRS Knowledge Source SIRS Discoverer Indy Star     TOTALS  
Name Gale # Views Searches Views Searches Views Searches Views Searches Views Searches Views Searches Views Searches Views Searches Views Searches Views Searches Name Views Searches
Indianapolis-Marion County Library imcpl 9651 29,342 33859 115319 8,528 36,443 318,497 609,394 68,563 95,838 103,389 207,855 272,949 341,329 15,216 53,128 7,481 42,025 117,739 490,458 Indianapolis-Marion County Library 955,872 2,021,131
Beech Grove Public Library beechimcpl 0 2 4 26 0 0 8 20 1 1 0 0 3 3 0 0 0 0 94 143 Beech Grove Public Library 110 195
Speedway Public Library imcpl21648 0 0 0 0 5 14 111 356 0 0 2 9 1 5 0 0 0 0 109 173 Speedway Public Library 228 557
Beech Grove Schools imbe22 9 31 496 2,276 0 0 784 1,508 162 289 415 1,363 6,308 12,901 73 341 0 0 0 0 Beech Grove Schools 8,247 18,709
Bishop Chartard HS imcpl21460 0 0 66 347 0 0 220 370 54 162 13 28 119 236 11 46 0 0 6 14 Bishop Chartard HS 489 1,203
Beech Grove HS imcpl21370 10 16 54 308 4 10 112 237 115 1,567 230 718 1,066 2,141 1,007 3,032 70 120 0 0 Beech Grove HS 2,668 8,149
Bureau of Jewish Education imcpl1111 0 0 0 0 0 0 0 0 0 35 0 0 5 35 0 0 0 0 0 0 Bureau of Jewish Education 5 70
Butler University butleru 42,478 12,735 1,183 3,922 847 3,731 2,803 5,758 3,882 8,045 453 1,866 692 1,420 32 148 1 3 1,834 1,664   Butler University                  54,205 39,292
Cardinal Ritter HS imcpl21451 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cardinal Ritter HS 0 0
Cathedral HS imcpl21459 0 20 103 280 11 51 821 1,706 825 1,960 47 135 365 1,199 0 0 0 0 102 125 Cathedral HS 2,274 5,476
Covenant Christian HS imcpl21450 0 0 868 2,748 1 4 72 131 1,035 2,144 12 29 200 421 0 0 0 0 6 6 Covenant Christian HS 2,194 5,483
Brebeuf Prep imcpl21458 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 Brebeuf Prep 0 4
Franklin Township Schools imcpl21902 26 114 3,658 14,255 1 14 2,321 4,159 11,004 21,863 1,388 6,348 8,498 18,440 0 0 0 0 451 662 Franklin Township Schools 27,347 65,855
Heritage Christian HS imcpl21455 0 0 0 0 0 0 9 10 0 11 13 62 18 47 0 0 0 0 0 0 Heritage Christian HS 40 130
IPS [# high schools only] imcpl45190 13 90 5,221 57,344 564 2,370 2,170 4,940 10,227 20,050 9,093 36,614 7,107 19,658 0 0 0 0 0 0 IPS [# high schools only] 34,395 141,066
Indianapolis Public Schools imcpl21464 0 0 17 57 4 4 19 27 3 54 39 91 11 42 542 2,186 1,749 2,244 327 457 Indianapolis Public Schools 2,711 5,162
Indiana School for Blind imcpl21453 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Indiana School for Blind 0 0
Indiana School for Deaf imcpl21452 0 0 29 31 0 0 8 41 5 13 50 95 13 24 0 0 0 0 1 0 Indiana School for Deaf 106 204
Indiana Wesleyan University imcin22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Indiana Wesleyan University 0 0
International School of Indiana imcpl45551 43 188 880 3,641 406 2,162 47 80 119 317 36 131 3 17 0 0 0 0 0 0 International School of Indiana 1,534 6,536
Ivy Tech State College Library imcpl45550 3 11 27 43 1,148 5,575 1 1 36 88 4,769 16,988 318 809 10,661 35,165 17 31 7,667 7,755 Ivy Tech State College Library 24,647 66,466
Lutheran HS imcpl21461 0 0 3 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Lutheran HS 4 6
         MSD Decatur Township               imcpl21348 0 0 24 54 8 10 5 11 1,884 3,554 52 161 98 191 8 38 141 193 37 59 MSD Decatur Township 2,257 4,271
MSD Perry Township imcpl21498 30 114 1,144 4,287 0 0 1,637 3,253 8,484 16,706 714 3,016 3,430 8,133 2,483 9,091 1,961 3,011 143 306 MSD Perry Township 20,026 47,917
         MSD Warren Township                imcpl21958 18 64 1,071 3,786 54 185 4,240 7,388 12,685 24,678 356 1,445 2,919 6,888 0 0 0 0 164 273 MSD Warren Township 21,507 44,707
MSD Washington Township imcpl21408 573 2,351 1,768 8,358 22 112 553 1,074 13,538 29,420 7,394 23,456 4,729 12,114 1,763 7,684 6 8 0 0 MSD Washington Township 30,346 84,577
         MSD Wayne Township                imcpl21336 2 6 413 1,345 2 4 3,168 5,163 3,712 8,451 45 71 1,093 2,765 1,795 5,498 361 181 95 112 MSD Wayne Township 10,686 23,596
MSD of Lawrence Township imcpl45579 8 37 370 1,264 0 0 1,062 2,095 4,555 8,856 114 437 2,478 5,575 1,470 3,244 1,004 1,404 193 323 MSD of Lawrence Township 11,254 23,235
MSD of Pike Township imcpl21499 0 36 3,531 12,092 5 17 9,086 17,861 6,254 12,298 78 403 3,006 7,615 0 0 0 0 0 117 MSD of Pike Township 21,960 50,439
Marian College imcpl45139 83 202 187 619 170 907 872 1,849 776 1,271 200 582 259 411 0 0 0 0 5 14   Marian College                    2,552 5,855
Jewel Christian Academy imcpl21465 0 0 3 12 0 0 0 0 0 0 0 0 4 14 0 0 0 0 0 0 Jewel Christian Academy 7 26
Orchard School imorch22 0 0 0 0 0 0 1 0 301 617 3 8 30 73 0 0 0 0 0 0 Orchard School 335 698
Park Tudor Schools imcpl21948 30 50 900 5,477 82 169 558 1,229 1,879 3,662 1,190 3,009 390 1,461 476 1,794 128 187 82 109 Park Tudor Schools 5,715 17,147
Roncalli HS imcpl21457 10 31 257 840 2 7 845 1,974 77 123 34 93 291 394 0 0 0 0 18 17 Roncalli HS 1,534 3,479
Scecina HS imcpl21456 0 0 1 8 0 0 72 223 5 9 0 0 720 2,558 0 0 0 0 0 0 Scecina HS 798 2,798
School Town of Speedway imcpl21389 5 22 173 585 55 280 84 235 818 6,200 203 632 2,665 8,056 217 517 24 30 116 132 School Town of Speedway 4,360 16,689
St Richards School imcpl1112 0 0 0 0 0 0 6 23 1 1 3 10 1 1 0 0 0 0 0 0 St Richards School 11 35
Sycamore School imcsy22 0 0 8 17 2 11 0 0 2 8 0 0 3 7 0 0 1 1 0 0 Sycamore School 16 44
University Of Indianapolis imcpl45138 2,390 6,886 1,031 3,781 788 3,548 19,826 34,413 6,993 13,939 837 2,994 1,746 3,760 3,737 11,186 22 73 1,657 1,800 University Of Indianapolis 39,027 82,380
IUPUI University Library IMCPL/CIC imcpl12894 0 14,534 0 6,469 0 4,563 0 6,785 0 34,451 0 6,410 0 9,437 208 781 75 226 6,967 4,181 IUPUI University Library IMCPL/CIC 7,250 87,837
  Business & Co. RC History RC US History RC World   Literature RC Opposing V RC Science RC Student RC SIRS Knowledge Source SIRS Discoverer Indy Star Indy Star TOTALS  
9   Views Searches Views Searches Views Searches Views Searches Views Searches Views Searches Views Searches Views Searches Views Searches Views Searches Views Searches
TOTALS   55,382 66,882 57,349 249,596 12,710 60,192 370,018 712,314 157,995 316,681 131,172 315,059 321,538 468,180 39,699 133,883 13,041 49,737 137,813 508,900 1,310,540 2,893,640
Cost of database per month   $5,123   $2,897   $4,044   $2,897   $5,677   $4,163   $7,293   $3,878   $1,491   $4,897   Cost of database per month $44,587  
Cost per search/view   $0.83 $0.69 $0.05 $0.01 $0.32 $0.07 $0.01 $0.04 $0.32 $0.16 $0.03 $0.01 $0.20 $0.14 $0.88 $0.26 $1.03 $0.27 $0.32 $0.09 Cost per search/view $0.31 $0.14
     
CQ Researcher        
  cost per pg cost/search page views Doc Views Searches
$2,228 $1.45 $1.64 13,823 12,680 12216