Year Aug 04 to July 05 Marion County Internet Library                                  
August 2004 to Julu 2005   Business & Co. RC History RC   Kids Edition Literature RC Opposing V RC Student RC SIRS Knowledge Source SIRS Discoverer   OED Indy Star   TOTALS  
Name Gale # Views Searches Views Searches Views Searches Views Searches Views Searches Views Searches Views Searches Views Searches Name Searches Views Searches Views Searches
Indianapolis-Marion County Library imcpl 17819 52,649 7030 48770 0 0 21,645 41,442 14,781 56,855 10,471 65,296 5,311 17,853 13,330 18,198 Indianapolis-Marion County Library 2,912 31,198 26,373 121,585 330,348
Beech Grove Public Library beechimcpl 0 0 1 46 0 0 3 10 3 5 5 34 0 14 0 3 Beech Grove Public Library 2 16 53 28 167
Speedway Public Library imcpl21648 0 10 1 28 0 0 222 539 1 7 6 21 3 18 0 0 Speedway Public Library 18 162 180 395 821
Beech Grove Schools imbe22 411 1,616 1,014 10,984 3 7 1,964 3,695 8,005 32,092 5,835 39,670 889 3,499 1,108 1,344 Beech Grove Schools 55 19 48 19,248 93,010
Bishop Chartard HS imcpl21460 2 11 64 375 0 0 1,664 3,040 384 1,666 323 2,028 3 39 0 0 Bishop Chartard HS 0 44 57 2,484 7,216
Brebeuf Prep imcpl21458 0 0 20 48 0 0 17 30 11 34 29 145 0 0 0 0 Brebeuf Prep 0 0 0 77 257
Bureau of Jewish Education imcpl1111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0          Bureau of Jewish Education        28 236 0 236 28
Butler University butleru 3,461 13,405 781 4,884 0 0 5,922 12,255 2,036 6,414 245 2,837 42 187 0 0 Butler University 9,254 1,830 1,762 14,317 50,998
Cardinal Ritter HS imcpl21451 0 0 78 1,400 20 50 129 400 183 1,150 219 1,555 13 71 0 0 Cardinal Ritter HS 0 10 14 652 4,640
Cathedral HS imcpl21459 16 78 213 1,404 0 0 2,218 4,658 3,750 10,709 770 6,882 646 1,981 0 0 Cathedral HS 0 156 243 7,769 25,955
Covenant Christian HS imcpl21450 0 0 21 201 0 0 32 52 254 923 456 2,569 0 0 0 0 Covenant Christian HS 0 35 49 798 3,794
Eliza Hendricks JR/SR HS imcpl21454 0 0 4 20 0 0 3 10 50 167 30 246 0 0 0 0 Eliza Hendricks JR/SR HS 0 14 24 101 467
Franklin Township Schools imcpl21902 7 33 1,611 7,505 15 18 316 610 10,221 32,609 3,002 22,879 71 343 2,410 4,589 Franklin Township Schools 602 0 0 17,653 69,188
Heritage Christian HS imcpl21455 0 0 60 335 0 0 21 49 20 70 57 302 0 0 0 0 Heritage Christian HS 0 0 3 158 759
IPS [# high schools only] imcpl45190 281 1,358 2,942 23,095 0 0 3,349 6,912 6,373 27,434 16,319 95,394 0 0 0 0 IPS [# high schools only] 5,891 220 275 29,484 160,359
Indianapolis Public Schools imcpl21464 0 0 544 4,456 854 1,175 196 305 190 908 469 2,667 1,306 6,128 7,513 8,925 Indianapolis Public Schools 2,354 382 642 11,454 27,560
Indiana School for Blind imcpl21453 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Indiana School for Blind 0 0 0 0 0
Indiana School for Deaf imcpl21452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Indiana School for Deaf 0 0 0 0 0
Indiana Wesleyan University imcin22 0 12 0 0 0 0 3 8 0 0 2 9 4 12 2 2 Indiana Wesleyan University 2 0 0 11 45
International School of Indiana imcpl45551 87 261 817 6,746 0 0 97 214 201 817 91 789 0 0 0 0 International School of Indiana 0 13 42 1,306 8,869
Ivy Tech State College Library imcpl45550 55 178 15 84 0 0 52 213 20 74 9 74 16,510 13,341 8 23 Ivy Tech State College Library 1,446 6,113 6,837 22,782 22,270
Lutheran HS imcpl21461 0 0 0 0 0 0 60 119 3 36 1 19 0 0 0 0 Lutheran HS 0 0 0 64 174
         MSD Decatur Township               imcpl21348 0 0 0 0 0 0 0 0 21 77 2 21 48 280 41 66          MSD Decatur Township               114 10 25 122 583
MSD Perry Township imcpl21498 46 202 898 7,631 2 6 1,800 3,430 4,646 20,032 3,011 18,799 899 4,795 4,139 4,971 MSD Perry Township 301 0 0 15,441 60,167
         MSD Warren Township                imcpl21958 1 4 620 5,874 628 813 1,898 3,579 3,124 11,945 1,217 9,264 0 0 25 49          MSD Warren Township                443 0 0 7,513 31,971
MSD Washington Township imcpl21408 237 829 1,795 14,340 110 146 3,033 6,093 8,192 22,659 2,730 20,591 4,046 14,973 2,748 3,589 MSD Washington Township 413 0 0 22,891 83,633
         MSD Wayne Township                imcpl21336 0 2 175 1,188 117 156 92 137 52 191 7 107 1,275 5,217 152 274          MSD Wayne Township                4,204 0 0 1,870 11,476
MSD of Lawrence Township imcpl45579 309 1,341 195 1,918 7 10 417 758 3,694 14,709 5,882 31,094 4,952 13,024 2,147 1,712 MSD of Lawrence Township 688 0 0 17,603 65,254
MSD of Pike Township imcpl21499 0 21 153 1,892 0 0 635 1,113 424 1,672 389 2,580 4,891 6,480 502 518 MSD of Pike Township 456 0 0 6,994 14,732
Marian College imcpl45139 16 75 34 348 0 0 483 709 55 209 43 299 1 16 0 0 Marian College 351 190 303 822 2,310
Martin University imcpl21463 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Martin University 3 0 0 0 3
Orchard School imorch22 0 0 0 0 0 0 1 2 18 82 41 168 0 10 4 9 Orchard School 292 9 21 73 584
Park Tudor Schools imcpl21948 5 17 136 1,278 0 0 1,222 2,472 913 3,226 1,298 7,562 46 144 4 1 Park Tudor Schools 205 389 391 4,013 15,296
Roncalli HS imcpl21457 0 0 2 26 0 0 24 41 51 156 11 113 0 0 0 0 Roncalli HS 0 8 2 96 338
Scecina HS imcpl21456 0 0 52 695 0 0 11 22 998 5,174 446 5,258 0 0 0 0 Scecina HS 0 86 230 1,593 11,379
School Town of Speedway imcpl21389 126 379 363 3,049 30 27 789 1,441 1,216 4,072 2,017 11,500 703 1,994 19 23 School Town of Speedway 333 113 150 5,376 22,968
St Richards School imcpl1112 0 0 5 41 0 0 29 10 5 7 15 166 6 79 99 318 St Richards School 1 1 2 160 624
Sycamore School imcsy22 0 0 1 4 0 0 0 0 3 3 0 0 6 59 1 7 Sycamore School 24 0 0 11 97
University Of Indianapolis imcpl45138 1,256 3,377 511 3,639 0 0 9,626 19,884 4,590 16,551 687 8,413 1,645 5,500 114 225 University Of Indianapolis 2,273 1,482 1,157 19,911 61,019
IUPUI University Library IMCPL/CIC imcpl12894 7,245 21,141 1,142 7,574 0 0 7,135 16,693 9,597 35,204 734 13,939 328 1,843 154 315 IUPUI University Library IMCPL/CIC 0 4,678 3,931 31,013 100,640
  Business & Co. RC History RC   Kids Edition Literature RC Opposing V RC Student RC SIRS Knowledge Source SIRS Discoverer OED Indy Star Indy Star TOTALS  
12   Views Searches Views Searches Views Searches Views Searches Views Searches Views Searches Views Searches Views Searches Searches Views Searches Views Searches
TOTALS   31,380 96,999 21,298 159,878 1,786 2,408 65,108 130,945 84,085 307,939 56,869 373,290 43,644 97,900 34,520 45,161 32,665 47,414 42,814 399,375 1,299,590
Cost of database per month   $9,932   $3,582.00       $7,639   $4,813   $6,615   $3,506   $1,458   Cost of database per month $914 $4,073   $44,655  
Cost per search/view   $3.80 $1.23 $2.02 $0.27 $0.00 $0.00 $1.41 $0.70 $0.69 $0.19 $1.40 $0.21 $0.96 $0.43 $0.51 $0.39 Cost per search/view $0.34 $1.03 $1.14 $1.34 $0.41
     
netLibrary     CQ Researcher         Oxford Reference Online    
eBooks total cost cost per book   cost per pg cost/search page views Doc Views Searches   webpages viewed Searches Sessions
1,765 $85,110.60 $48.22 $1,924 $2.46 $2.71 9,376 6,570 8524 $199 3,895 1,067 452