Marion County Internet Library Statistics - August 2002 to July 2003
| August | September | October | November | December | January | February | March | April | May | June | July | Year to date | Statistics as Bar Graphs | Stats Home |
| Business & Co. RC | History RC
|
Kids Edition
|
Literature RC | Opposing V RC | Student RC | SIRS Researcher | SIRS Discoverer | OED | |||||||||
| Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Searches | |
| Indianapolis-Marion County Library | 904 | 2221 | 453 | 3682 | 1267 | 2403 | 936 | 6269 | 368 | 1935 | 346 | 197 | 175 | 112 | |||
| Indianapolis-Marion County Public Library | |||||||||||||||||
| ALL Institutions [Aug to Oct] | |||||||||||||||||
| Beech Grove Public Library | 9 | ||||||||||||||||
| Beech Grove Schools | 9 | 116 | 0 | 4 | 99 | 569 | 7 | 0 | |||||||||
| Bishop Chartard HS | |||||||||||||||||
| Brebeuf Prep | |||||||||||||||||
| Bureau of Jewish Education | |||||||||||||||||
| Butler University | 601 | 1153 | 114 | 636 | 302 | 622 | 170 | 855 | 11 | 46 | 17 | 5 | 193 | ||||
| Cardinal Ritter HS | 6 | 40 | 9 | 55 | |||||||||||||
| Cathedral HS | 1 | 19 | |||||||||||||||
| Covenant Christian HS | 10 | 19 | 7 | 34 | 1 | 5 | |||||||||||
| Eliza Hendricks JR/SR HS | |||||||||||||||||
| Franklin Township Schools | 6 | 2 | 13 | 5 | |||||||||||||
| Heritage Christian HS | 1 | 10 | 19 | 136 | |||||||||||||
| IPS [High Schools] | |||||||||||||||||
| Indiana School for Blind | |||||||||||||||||
| Indiana School for Deaf | |||||||||||||||||
| Indiana Wesleyan University | |||||||||||||||||
| Ivy Tech State College | 4 | 9 | 12 | 127 | 31 | 58 | 242 | 1450 | 63 | 311 | 362 | 269 | |||||
| Lutheran HS | 36 | 129 | 19 | 49 | 6 | 49 | |||||||||||
| MSD Decatur | 16 | 188 | |||||||||||||||
| MSD Perry | 12 | 151 | 7 | 15 | 2 | 18 | 0 | 3 | 16 | 53 | 537 | 248 | 51 | ||||
| MSD Warren | 1 | 5 | 3 | 27 | 3 | 3 | 38 | 86 | 9 | 137 | 14 | 87 | 11 | 16 | 77 | 99 | 91 |
| MSD Washington | 8 | 62 | 1 | 2 | 5 | 15 | 17 | 34 | 2 | ||||||||
| MSD Wayne | 3 | 7 | 15 | 96 | 5 | 5 | 53 | 99 | 13 | 38 | 19 | 60 | 4 | 0 | 23 | 24 | 17 |
| MSD of Lawrence | 0 | 3 | 27 | 158 | 3 | 11 | 638 | 1187 | 378 | 2835 | 127 | 601 | 235 | 232 | 5 | 0 | 28 |
| MSD of Pike | |||||||||||||||||
| Marian College | 0 | 14 | 16 | 18 | 1 | 6 | 65 | ||||||||||
| Martin University | |||||||||||||||||
| North Central HS | |||||||||||||||||
| Orchard School | 3 | 3 | 2 | 1 | 392 | 3429 | 1 | 2 | 3 | 3 | 20 | ||||||
| Park Tudor | 68 | 537 | 1 | 3 | 213 | 395 | 30 | 194 | 79 | 359 | 7 | 11 | 15 | ||||
| IMCPL Remote | |||||||||||||||||
| Roncalli HS | 4 | 8 | 2 | 3 | |||||||||||||
| Scecina HS | |||||||||||||||||
| School Town of Speedway | 12 | 32 | 20 | 30 | 16 | 37 | |||||||||||
| Speedway Public Library | |||||||||||||||||
| St Richards School | |||||||||||||||||
| Sycamore School | |||||||||||||||||
| University Of Indianapolis | 39 | 64 | 25 | 163 | 91 | 180 | 47 | 377 | 14 | 67 | 108 | 136 | 9 | 7 | 34 | ||
| IUPUI Law School/Indianapolis | |||||||||||||||||
| IUPUI University Library IMCPL/CIC | 93 | 272 | 31 | 302 | 181 | 361 | 33 | 65 | 26 | 97 | 28 | 2 | 2054 | ||||
| Indianapolis Marion County PL | 0 | 4 | 3 | 58 | 29 | 69 | 6 | 46 | 2 | 10 | |||||||
| Indianapolis Public Schools | 0 | 1 | 140 | 1196 | 0 | 1 | 67 | 117 | 64 | 377 | 779 | 4589 | 40 | 28 | 20 | 10 | 1324 |
| Business & Co. RC | History
RC |
Kids
Edition |
Literature RC | Opposing V RC | Student RC | SIRS Researcher | SIRS Discoverer | OED | |||||||||
| Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Searches | |
| TOTALS | 1681 | 3868 | 939 | 7407 | 23 | 43 | 2967 | 5668 | 2366 | 16390 | 1672 | 9055 | 1187 | 951 | 862 | 508 | 3903 |
| Cost of database per month | $2250 | $7380 | $6928 | $4583 | $6300 | $2961 | $1250 | $883 | |||||||||
| Cost per search/view | $1.34 | $0.58 | $7.86 | $1.00 | $2.34 | $1.22 | $1.94 | $0.28 | $3.77 | $0.70 | $2.49 | $3.11 | $1.45 | $2.46 | $0.23 |
| Books 24X7 | netLibrary | The Indianapolis Star | ||||||||||||||||||||||
|
|
|
------Statistics in Bar Graphs------




| August | September | October | November | December | January | February | March | April | May | June | July | Year to date | Statistics as Bar Graphs | Stats Home |
Created by: A Bevilacqua
Last update: 18 March 2003