Marion County Internet Library Statistics - August 2002 to July 2003
| August | September | October | November | December | January | February | March | April | May | June | July | Year to date | Statistics as Bar Graphs | Stats Home |
| Business & Co. RC | History RC
|
Kids Edition
|
Literature RC | Opposing V RC | Student RC | SIRS Researcher | SIRS Discoverer | OED | |||||||||
| Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Searches | |
| Indianapolis-Marion County Library | 1505 | 5939 | 1233 | 9839 | 1662 | 3239 | 944 | 5716 | 1736 | 5901 | |||||||
| Indianapolis-Marion County Public Library | |||||||||||||||||
| ALL Institutions [Aug to Oct] | |||||||||||||||||
| Beech Grove Public Library | |||||||||||||||||
| Beech Grove Schools | 22 | 175 | 3 | 2 | 2 | 17 | 409 | 1745 | 13 | 30 | 2 | 1 | 3 | ||||
| Bishop Chartard HS | |||||||||||||||||
| Brebeuf Prep | |||||||||||||||||
| Bureau of Jewish Education | |||||||||||||||||
| Butler University | 913 | 2741 | 93 | 759 | 549 | 1316 | 65 | 362 | 14 | 83 | 3 | 33 | 1823 | ||||
| Cardinal Ritter HS | 18 | 119 | 10 | 16 | 2 | 1 | 38 | 311 | |||||||||
| Cathedral HS | 3 | 46 | 12 | 43 | 4 | 28 | 8 | 75 | |||||||||
| Covenant Christian HS | 13 | 55 | 13 | 17 | 381 | 2529 | 130 | 768 | |||||||||
| Eliza Hendricks JR/SR HS | |||||||||||||||||
| Franklin Township Schools | |||||||||||||||||
| Heritage Christian HS | 33 | 247 | 27 | 217 | 2 | 3 | 86 | 615 | 92 | 466 | |||||||
| IPS [High Schools] | 12 | 9 | 55 | 638 | 195 | 352 | 58 | 448 | 646 | 2681 | |||||||
| Indiana School for Blind | |||||||||||||||||
| Indiana School for Deaf | |||||||||||||||||
| Indiana Wesleyan University | 0 | 4 | |||||||||||||||
| Ivy Tech State College | 7 | 14 | 11 | 19 | 32 | 65 | 122 | 1048 | 62 | 301 | 431 | 719 | 1 | 3 | |||
| Lutheran HS | 3 | 10 | 11 | 138 | 14 | 32 | 237 | 1903 | 8 | 140 | |||||||
| MSD Decatur | 0 | 5 | 1 | 1 | 3 | 58 | 0 | 4 | |||||||||
| MSD Perry | 0 | 2 | 95 | 1143 | 35 | 54 | 338 | 718 | 125 | 936 | 465 | 3332 | 602 | 882 | 485 | 667 | 267 |
| MSD Warren | 117 | 1026 | 3 | 2 | 3 | 12 | 246 | 909 | 13 | 28 | 60 | 46 | 5 | ||||
| MSD Washington | 31 | 204 | 8 | 16 | 16 | 42 | 56 | 543 | 746 | 3722 | 305 | 493 | 48 | 65 | |||
| MSD Wayne | 15 | 103 | 1 | 2 | 21 | 73 | 2 | 14 | 0 | 3 | 13 | 9 | 7 | ||||
| MSD of Lawrence | 8 | 50 | 74 | 484 | 39 | 63 | 106 | 641 | 486 | 2075 | 27 | 59 | 63 | ||||
| MSD of Pike | 1 | 18 | 2 | 1 | 1 | 18 | 25 | 33 | 1 | ||||||||
| Marian College | 3 | 17 | 0 | 15 | 14 | 24 | 1 | 10 | 2 | 11 | 0 | 2 | 93 | ||||
| Martin University | 32 | ||||||||||||||||
| North Central HS | 11 | 86 | 86 | 197 | 84 | 612 | 23 | 166 | |||||||||
| Orchard School | 3 | 63 | 25 | 39 | 1 | 1 | 82 | ||||||||||
| Park Tudor | 3 | 24 | 182 | 411 | 138 | 1199 | 84 | 615 | 47 | 27 | 212 | ||||||
| IMCPL Remote | |||||||||||||||||
| Roncalli HS | 16 | 25 | 3 | 6 | |||||||||||||
| Scecina HS | |||||||||||||||||
| School Town of Speedway | 128 | 707 | 2 | 2 | 57 | 120 | 23 | 171 | 621 | 2054 | 0 | 4 | 1 | ||||
| Speedway Public Library | 0 | 2 | |||||||||||||||
| St Richards School | |||||||||||||||||
| Sycamore School | |||||||||||||||||
| University Of Indianapolis | 86 | 102 | 4 | 37 | 331 | 581 | 108 | 673 | 21 | 101 | 87 | 161 | 28 | 4 | 33 | ||
| IUPUI Law School/Indianapolis | |||||||||||||||||
| IUPUI University Library IMCPL/CIC | 1066 | 2621 | 156 | 488 | 510 | 862 | 79 | 368 | 61 | 209 | 46 | 72 | 2 | 8 | 3344 | ||
| Indianapolis Marion County PL | 12 | 16 | 4 | 23 | 18 | 35 | 29 | 262 | 14 | 104 | 830 | 907 | 823 | 798 | |||
| Indianapolis Public Schools | 1 | 15 | 138 | 1632 | 5 | 11 | 160 | 299 | 292 | 1586 | 556 | 2740 | 50 | 87 | 41 | 56 | 548 |
| Business & Co. RC | History
RC |
Kids
Edition |
Literature RC | Opposing V RC | Student RC | SIRS Researcher | SIRS Discoverer | OED | |||||||||
| Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Searches | |
| TOTALS | 3649 | 11783 | 2263 | 18004 | 63 | 104 | 4287 | 8538 | 2998 | 20066 | 6433 | 28282 | 2478 | 3524 | 1532 | 1726 | 6514 |
| Cost of database per month | $2250 | $7380 | $6928 | $4583 | $6300 | $2961 | $1250 | $883 | |||||||||
| Cost per search/view | $0.62 | $0.19 | $3.26 | $0.41 | $1.62 | $0.81 | $1.53 | $0.23 | $0.98 | $0.22 | $1.19 | $0.84 | $0.82 | $0.72 | $0.14 |
| Books 24X7 | netLibrary | The Indianapolis Star | ||||||||||||||||||||||
|
|
|
------Statistics in Bar Graphs------




| August | September | October | November | December | January | February | March | April | May | June | July | Year to date | Statistics as Bar Graphs | Stats Home |
Created by: A Bevilacqua
Last update: 18 March 2003