Marion County Internet Library Statistics - August 2002 to July 2003
| August | September | October | November | December | January | February | March | April | May | June | July | Year to date | Statistics as Bar Graphs | Stats Home |
| Business & Co. RC | History RC
|
Kids Edition
|
Literature RC | Opposing V RC | Student RC | SIRS Researcher | SIRS Discoverer | OED | |||||||||
| Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Searches | |
| Indianapolis-Marion County Library | 1671 | 4758 | 978 | 9289 | 2332 | 4054 | 1164 | 6762 | 1475 | 5625 | 969 | 1308 | 310 | 564 | 2566 | ||
| Indianapolis-Marion County Public Library | |||||||||||||||||
| ALL Institutions [Aug to Oct] | |||||||||||||||||
| Beech Grove Public Library | |||||||||||||||||
| Beech Grove Schools | 49 | 877 | 0 | 4 | 35 | 48 | 3 | 47 | 1016 | 5215 | 9 | 28 | 102 | 199 | 9 | ||
| Bishop Chartard HS | 18 | 17 | |||||||||||||||
| Brebeuf Prep | |||||||||||||||||
| Bureau of Jewish Education | 1 | 1 | |||||||||||||||
| Butler University | 864 | 4998 | 61 | 436 | 246 | 438 | 40 | 236 | 1 | 26 | 0 | 2 | 290 | ||||
| Cardinal Ritter HS | 4 | 1 | 60 | 160 | 5 | 100 | |||||||||||
| Cathedral HS | 9 | 158 | 663 | 1707 | 104 | 586 | 80 | 618 | |||||||||
| Covenant Christian HS | 0 | 10 | 9 | 15 | 38 | 41 | 109 | 533 | |||||||||
| Eliza Hendricks JR/SR HS | 0 | 1 | |||||||||||||||
| Franklin Township Schools | 1 | 12 | 2 | 1 | |||||||||||||
| Heritage Christian HS | 1 | 4 | 13 | 240 | 145 | 230 | 24 | 212 | 54 | 196 | |||||||
| IPS [High Schools] | 79 | 859 | 222 | 495 | 110 | 536 | 1891 | 9012 | 180 | 358 | 406 | 528 | 552 | ||||
| Indiana School for Blind | |||||||||||||||||
| Indiana School for Deaf | |||||||||||||||||
| Indiana Wesleyan University | |||||||||||||||||
| Ivy Tech State College | 4 | 16 | 49 | 228 | 222 | 432 | 261 | 1254 | 65 | 258 | 568 | 832 | |||||
| Lutheran HS | 1 | 3 | 53 | 378 | 5 | 12 | |||||||||||
| MSD Decatur | |||||||||||||||||
| MSD Perry | 45 | 341 | 18 | 45 | 143 | 253 | 7 | 34 | 104 | 863 | 376 | 433 | 1211 | 2547 | 282 | ||
| MSD Warren | 19 | 106 | 57 | 156 | 40 | 533 | 181 | 702 | 3 | 5 | 1 | 1 | 20 | ||||
| MSD Washington | 145 | 1044 | 13 | 19 | 42 | 270 | 175 | 1065 | 180 | 274 | 8 | 10 | 20 | ||||
| MSD Wayne | 6 | 146 | 3 | 7 | 521 | 953 | 4 | 39 | 19 | 47 | 16 | 10 | 19 | 14 | 19 | ||
| MSD of Lawrence | 13 | 34 | 90 | 704 | 61 | 86 | 98 | 955 | 301 | 1781 | 139 | 330 | 8 | 7 | 19 | ||
| MSD of Pike | 1 | ||||||||||||||||
| Marian College | 7 | 74 | 5 | 10 | 10 | 101 | 4 | ||||||||||
| Martin University | |||||||||||||||||
| North Central HS | 38 | 163 | 35 | 388 | 326 | 722 | 249 | 2232 | 132 | 782 | |||||||
| Orchard School | 1 | 2 | 6 | 156 | 1 | 20 | 13 | 14 | 178 | ||||||||
| Park Tudor | 29 | 285 | 138 | 265 | 12 | 95 | 60 | 400 | 0 | 1 | 1062 | ||||||
| IMCPL Remote | |||||||||||||||||
| Roncalli HS | 1 | 2 | 0 | 7 | |||||||||||||
| Scecina HS | |||||||||||||||||
| School Town of Speedway | 31 | 428 | 0 | 2 | 14 | 8 | 719 | 5399 | 194 | 762 | 60 | 48 | 2 | 6 | |||
| Speedway Public Library | 1 | 4 | |||||||||||||||
| St Richards School | 1 | 3 | |||||||||||||||
| Sycamore School | |||||||||||||||||
| University Of Indianapolis | 8 | 18 | 18 | 211 | 764 | 1548 | 146 | 1067 | 68 | 216 | 103 | 132 | 14 | 15 | 54 | ||
| IUPUI Law School/Indianapolis | |||||||||||||||||
| IUPUI University Library IMCPL/CIC | 377 | 1110 | 39 | 396 | 256 | 499 | 104 | 906 | 23 | 176 | 97 | 32 | 20 | 32 | |||
| Indianapolis Marion County PL | 8 | 32 | 0 | 6 | 94 | 163 | 1 | 6 | 60 | 285 | |||||||
| Indianapolis Public Schools | 3 | 74 | 11 | 5 | 9 | 17 | 29 | 201 | 20 | 152 | |||||||
| Business & Co. RC | History
RC |
Kids
Edition |
Literature RC | Opposing V RC | Student RC | SIRS Researcher | SIRS Discoverer | OED | |||||||||
| Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Searches | |
| TOTALS | |||||||||||||||||
| Cost of database per month | $2250 | $7380 | $6928 | $4583 | $6300 | $2961 | $1250 | $883 | |||||||||
| Cost per search/view |
| Books 24X7 | netLibrary | The Indianapolis Star | ||||||||||||||||||||||
|
|
|
------Statistics in Bar Graphs------




| August | September | October | November | December | January | February | March | April | May | June | July | Year to date | Statistics as Bar Graphs | Stats Home |
Created by: A Bevilacqua
Last update: 24 April 2003