Marion County Internet Library Statistics - August 2002 to July 2003
| August | September | October | November | December | January | February | March | April | May | June | July | Year to date | Statistics as Bar Graphs | Stats Home |
| Business & Co. RC | History RC
|
Kids Edition
|
Literature RC | Opposing V RC | Student RC | SIRS Researcher | SIRS Discoverer | OED | |||||||||
| Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Searches | |
| Indianapolis-Marion County Library | 908 | 2607 | 1024 | 7118 | 1326 | 2698 | 1679 | 8697 | 1119 | 5016 | 1383 | 1050 | 661 | 468 | |||
| Indianapolis-Marion County Public Library | |||||||||||||||||
| ALL Institutions [Aug to Oct] | |||||||||||||||||
| Beech Grove Public Library | 8 | ||||||||||||||||
| Beech Grove Schools | 164 | 1799 | 0 | 1 | 11 | 19 | 310 | 2646 | 714 | 4573 | 19 | 16 | 14 | 19 | 2 | ||
| Bishop Chartard HS | |||||||||||||||||
| Brebeuf Prep | |||||||||||||||||
| Bureau of Jewish Education | |||||||||||||||||
| Butler University | 682 | 1205 | 141 | 832 | 485 | 1306 | 106 | 471 | 2 | 9 | 26 | 24 | 912 | ||||
| Cardinal Ritter HS | 1 | 45 | 24 | 26 | 10 | 207 | |||||||||||
| Cathedral HS | 4 | 23 | 0 | 4 | |||||||||||||
| Covenant Christian HS | 5 | 6 | 9 | 12 | 185 | 1518 | 19 | 80 | |||||||||
| Eliza Hendricks JR/SR HS | |||||||||||||||||
| Franklin Township Schools | 2 | 5 | 1 | 2 | 86 | 28 | 108 | 73 | |||||||||
| Heritage Christian HS | 2 | 6 | 2 | 47 | 23 | 232 | 185 | 1230 | |||||||||
| IPS [High Schools] | |||||||||||||||||
| Indiana School for Blind | |||||||||||||||||
| Indiana School for Deaf | |||||||||||||||||
| Indiana Wesleyan University | |||||||||||||||||
| Ivy Tech State College | 15 | 200 | 82 | 169 | 1300 | 9054 | 194 | 873 | 1618 | 1173 | |||||||
| Lutheran HS | 17 | 69 | 0 | 2 | 9 | 18 | 205 | 1318 | 18 | 126 | |||||||
| MSD Decatur | 1 | 1 | 2 | 3 | 1 | 24 | 35 | 20 | 58 | ||||||||
| MSD Perry | 3 | 8 | 12 | 132 | 6 | 5 | 6 | 17 | 2 | 40 | 28 | 90 | 67 | 28 | 431 | 365 | 154 |
| MSD Warren | 3 | 3 | 18 | 188 | 2214 | 4140 | 51 | 449 | 39 | 261 | 135 | 75 | 2 | 1 | 284 | ||
| MSD Washington | 42 | 684 | 11 | 13 | 3 | 13 | 3 | 22 | 15 | 50 | 42 | 56 | |||||
| MSD Wayne | 31 | 620 | 4 | 3 | 575 | 1123 | 7 | 47 | 46 | 331 | 15 | 13 | 18 | ||||
| MSD of Lawrence | 0 | 2 | 38 | 285 | 23 | 31 | 136 | 196 | 803 | 5931 | 208 | 833 | 148 | 144 | 13 | 17 | 8 |
| MSD of Pike | 2 | 4 | 22 | 42 | 1 | 10 | 29 | 35 | 7 | 5 | |||||||
| Marian College | 10 | 158 | 4 | 7 | 4 | 49 | 186 | ||||||||||
| Martin University | 2 | ||||||||||||||||
| North Central HS | |||||||||||||||||
| Orchard School | 2 | 14 | 37 | ||||||||||||||
| Park Tudor | 59 | 504 | 140 | 269 | 33 | 223 | 79 | 496 | 97 | 72 | 2 | 1 | 706 | ||||
| IMCPL Remote | |||||||||||||||||
| Roncalli HS | 7 | 16 | |||||||||||||||
| Scecina HS | |||||||||||||||||
| School Town of Speedway | 20 | 85 | 2 | 12 | 1 | 6 | 27 | 101 | 3 | 6 | |||||||
| Speedway Public Library | 5 | ||||||||||||||||
| St Richards School | |||||||||||||||||
| Sycamore School | |||||||||||||||||
| University Of Indianapolis | 115 | 246 | 56 | 328 | 365 | 771 | 166 | 1195 | 62 | 209 | 286 | 167 | 2 | 1 | 20 | ||
| IUPUI Law School/Indianapolis | |||||||||||||||||
| IUPUI University Library IMCPL/CIC | 487 | 1205 | 126 | 795 | 418 | 815 | 240 | 1322 | 55 | 218 | 36 | 32 | 5 | 2 | 3314 | ||
| Indianapolis Marion County PL | 168 | 3191 | 43 | 54 | 19 | 137 | 6 | 17 | |||||||||
| Indianapolis Public Schools | 13 | 32 | 340 | 2290 | 4 | 9 | 364 | 790 | 96 | 1163 | 880 | 4915 | 1388 | 872 | 235 | 118 | 527 |
| Business & Co. RC | History
RC |
Kids
Edition |
Literature RC | Opposing V RC | Student RC | SIRS Researcher | SIRS Discoverer | OED | |||||||||
| Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Searches | |
| TOTALS | 2230 | 5383 | 2275 | 19324 | 74 | 92 | 6226 | 12495 | 5237 | 34543 | 3709 | ||||||
| Cost of database per month | $2250 | $7380 | $6928 | $4583 | $6300 | $2961 | $1250 | $883 | |||||||||
| Cost per search/view | $1.01 | $0.42 | $3.24 | $0.38 | $1.11 | $0.55 | $0.88 | $0.13 | $1.70 | $0.32 | $0.55 | $0.78 | $0.84 | $1.17 | $0.14 |
| Books 24X7 | netLibrary | The Indianapolis Star [8/01 to 10/01 & 5/02 to 11/02] | ||||||||||||||||||||||
|
|
|
------Statistics in Bar Graphs------




Created by: A Bevilacqua
Last update: 18 March 2003