Marion County Internet Library Statistics - August 2002 to July 2003
| August | September | October | November | December | January | February | March | April | May | June | July | Year to date | Statistics as Bar Graphs | Stats Home |
| Business & Co. RC | History RC
|
Kids Edition
|
Literature RC | Opposing V RC | Student RC | SIRS Researcher | SIRS Discoverer | OED | |||||||||
| Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Searches | |
| Indianapolis-Marion County Library | 6036 | 18897 | 4498 | 36051 | 1662 | 3239 | 7784 | 18125 | 5938 | 30488 | 5261 | 21493 | 4261 | 3727 | 2548 | 2394 | 2566 |
| Indianapolis-Marion County Public Library | |||||||||||||||||
| ALL Institutions [Aug to Oct] | 4,729 | 11266 | 2952 | 25148 | 87 | 128 | 9629 | 19173 | 4556 | 36032 | 6668 | 31292 | 8087 | 5039 | 4678 | 3373 | 4 |
| Beech Grove Public Library | 234 | ||||||||||||||||
| Beech Grove Schools | 361 | 4255 | 2 | 11 | 66 | 110 | 320 | 2735 | 3307 | 18055 | 161 | 319 | 133 | 244 | 40 | ||
| Bishop Chartard HS | 29 | 34 | 10 | 8 | |||||||||||||
| Brebeuf Prep | |||||||||||||||||
| Bureau of Jewish Education | 2 | 1 | 1 | 2 | |||||||||||||
| Butler University | 3198 | 7665 | 466 | 3117 | 1829 | 4002 | 412 | 2156 | 29 | 196 | 48 | 31 | 16 | 51 | 9306 | ||
| Cardinal Ritter HS | 27 | 223 | 38 | 43 | 64 | 161 | 38 | 311 | 33 | 507 | |||||||
| Cathedral HS | 12 | 213 | 684 | 1760 | 114 | 668 | 88 | 697 | |||||||||
| Covenant Christian HS | 1 | 3 | 41 | 185 | 521 | 713 | 922 | 7823 | 486 | 2772 | |||||||
| Eliza Hendricks JR/SR HS | 1 | 1 | |||||||||||||||
| Franklin Township Schools | 2 | 5 | 1 | 12 | 1 | 2 | 181 | 99 | 249 | 167 | 896 | ||||||
| Heritage Christian HS | 36 | 257 | 43 | 533 | 2 | 3 | 231 | 845 | 133 | 1059 | 498 | 2679 | |||||
| IPS [High Schools] | 12 | 9 | 134 | 1497 | 418 | 847 | 168 | 984 | 2537 | 11693 | 180 | 358 | 406 | 528 | 552 | ||
| Indiana School for Blind | |||||||||||||||||
| Indiana School for Deaf | |||||||||||||||||
| Indiana Wesleyan University | 4 | ||||||||||||||||
| Ivy Tech State College | 15 | 39 | 92 | 614 | 386 | 768 | 1940 | 13053 | 389 | 1780 | 4631 | 4069 | 1 | 3 | |||
| Lutheran HS | 56 | 221 | 21 | 251 | 103 | 96 | 518 | 3702 | 49 | 443 | |||||||
| MSD Decatur | 1 | 6 | 3 | 4 | 27 | 271 | 1 | 28 | 47 | 30 | 133 | ||||||
| MSD Perry | 4 | 13 | 243 | 2620 | 165 | 236 | 568 | 1175 | 175 | 1318 | 735 | 4978 | 1274 | 1652 | 4505 | 5517 | 1169 |
| MSD Warren | 4 | 8 | 407 | 3314 | 3 | 3 | 2322 | 4406 | 119 | 1229 | 721 | 2969 | 178 | 140 | 142 | 151 | 413 |
| MSD Washington | 234 | 2620 | 165 | 236 | 568 | 1157 | 175 | 1318 | 735 | 4978 | 1274 | 1652 | 4505 | 5517 | 26 | ||
| MSD Wayne | 3 | 7 | 109 | 1235 | 29 | 56 | 1184 | 2291 | 26 | 145 | 84 | 443 | 35 | 26 | 116 | 110 | 121 |
| MSD of Lawrence | 21 | 89 | 231 | 1656 | 40 | 49 | 894 | 1582 | 1394 | 10426 | 1158 | 5402 | 555 | 769 | 42 | 31 | 146 |
| MSD of Pike | 1 | 18 | 2 | 4 | 24 | 43 | 2 | 28 | 174 | 162 | 165 | 100 | 4 | ||||
| Marian College | 6 | 26 | 22 | 285 | 47 | 84 | 18 | 183 | 1 | 10 | 12 | 11 | 3 | 10 | 911 | ||
| Martin University | 37 | ||||||||||||||||
| North Central HS | 38 | 163 | 46 | 474 | 412 | 919 | 333 | 2844 | 155 | 948 | 69 | ||||||
| Orchard School | 2 | 14 | 5 | 7 | 5 | 7 | 424 | 3673 | 12 | 120 | 117 | 186 | 35 | 43 | 590 | ||
| Park Tudor | 4 | 186 | 1613 | 11 | 10 | 1403 | 2506 | 219 | 1797 | 619 | 3127 | 212 | 202 | 6 | 6 | 2966 | |
| IMCPL Remote | |||||||||||||||||
| Roncalli HS | 28 | 51 | 3 | 13 | 2 | 3 | |||||||||||
| Scecina HS | 1 | 10 | |||||||||||||||
| School Town of Speedway | 1 | 12 | 236 | 1835 | 2 | 4 | 130 | 248 | 782 | 6239 | 1423 | 6403 | 16 | 96 | 3 | 13 | 20 |
| Speedway Public Library | 1 | 4 | 4 | 28 | 2 | 10 | |||||||||||
| St Richards School | 1 | 3 | |||||||||||||||
| Sycamore School | |||||||||||||||||
| University Of Indianapolis | 262 | 453 | 103 | 741 | 1658 | 3292 | 554 | 3910 | 168 | 606 | 749 | 845 | 73 | 33 | 264 | ||
| IUPUI Law School/Indianapolis | |||||||||||||||||
| IUPUI University Library IMCPL/CIC | 2339 | 5893 | 367 | 2086 | 1495 | 2744 | 525 | 2930 | 183 | 785 | 233 | 149 | 43 | 56 | 20608 | ||
| Indianapolis Marion County PL | 26 | 69 | 176 | 3279 | 1495 | 2744 | 525 | 3910 | 168 | 606 | 749 | 845 | 73 | 33 | |||
| Indianapolis Public Schools | 17 | 68 | 820 | 7500 | 22 | 28 | 1037 | 2354 | 515 | 3897 | 3760 | 20164 | 2327 | 1501 | 617 | 482 | 2810 |
| Business & Co. RC | History
RC |
Kids
Edition |
Literature RC | Opposing V RC | Student RC | SIRS Researcher | SIRS Discoverer | OED | |||||||||
| Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Views | Searches | Searches | |
| TOTALS | 16805 | 45166 | 11831 | 100900 | 2091 | 3854 | 33369 | 69079 | 20391 | 139634 | 30091 | 146461 | 25045 | 21269 | 14676 | 14200 | 43895 |
| Cost of database per month | $2250 | $7380 | $6928 | $4583 | $6300 | $2961 | $1250 | $883 | |||||||||
| Cost per search/view | $1.07 | $0.40 | $4.99 | $0.59 | $1.66 | $0.80 | $1.80 | $0.26 | $0.21 | $0.04 |
$0.95 | $1.11 | $0.68 | $0.70 | $0.16 |
| Books 24X7 | netLibrary | The Indianapolis Star | ||||||||||||||||||||||
|
|
|
------Statistics in Bar Graphs------




| August | September | October | November | December | January | February | March | April | May | June | July | Year to date | Statistics as Bar Graphs | Stats Home |
Created by: A Bevilacqua
Last update: 24 April 2003