Marion County Internet Library

Aug 2003-July 2004

                                     
    Business & Co. RC History RC   Kids Edition   Literature RC Opposing V RC Student RC   SIRS Researcher SIRS Discoverer   OED Indy Star   Full Year TOTALS *FTE Views Searches
Name Gale # Views Searches Views Searches Views Searches Views Searches Views Searches Views Searches Views Searches Views Searches Name Searches Views Searches Views Searches 2003-04 per student per student
Indianapolis-Marion County Library imcpl 18,440 49,495 11,783 59,051 3,763 7,072 16,952 40,955 14,190 41,016 7,706 33,540 4,676 4,517 8,211 12,750 Indianapolis-Marion County Library 19,962 28,670 28,485 114,206 296,843      
  imcpl_indy 0 0 0 0 0 0 1 0 1 1 3 10 0 0 0 0 Indianapolis-Marion County Public Libra 2,241 5,755 5,755 5,760 8,007      
International School of IN 0 0 49 841 0 0 18 77 80 378 43 390 0 0 0 0 International School of IN 0 146 201 391 1,887 65 6.02 29.03
Beech Grove Public Library beechimcpl 0 0 0 0 0 0 0 0 0 0 1 4 3 34 0 0 Beech Grove Public Library 33 5,849 5,892 5,896 5,963      
Beech Grove Schools imbe22 155 708 1,797 18,561 5 6 6,975 13,145 6,273 32,104 8,670 46,984 608 1,026 636 694 Beech Grove Schools 79 51 52 25,171 113,359 1,309 19.23 86.60
Bishop Chartard HS imcpl21460 0 0 55 615 0 0 122 335 288 1,152 247 905 16 25 4 1 Bishop Chartard HS 0 2 3 735 3,036 833 0.88 3.64
Brebeuf Prep imcpl21458 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 Brebeuf Prep 0 0 0 2 1 805 0.00 0.00
Bureau of Jewish Education imcpl1111 0 0 0 0 0 0 0 0 0 0 2 15 0 0 0 0 Bureau of Jewish Education 0 0 0 2 15      
Butler University butleru 7,050 14,616 871 7,067 0 0 4,107 10,583 2,009 11,854 63 840 45 42 6 5 Butler University 5,308 2,750 2,505 16,656 52,820 3,841 4.34 13.75
Cardinal Ritter HS imcpl21451 0 0 18 219 0 1 366 864 3 14 116 843 0 0 0 0 Cardinal Ritter HS 0 77 96 599 2,037 265 2.26 7.69
Cathedral HS imcpl21459 24 206 356 3,638 0 1 1,874 6,272 1,882 11,868 552 4,014 0 0 0 0 Cathedral HS 0 89 161 4,849 26,160 1,208 4.01 21.66
Covenant Christian HS imcpl21450 0 0 7 41 0 0 961 872 170 1,012 141 730 0 0 0 0 Covenant Christian HS 0 35 50 1,329 2,705 342 3.89 7.91
Eliza Hendricks JR/SR HS imcpl21454 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Eliza Hendricks JR/SR HS 0 0 0 0 0      
Franklin Township Schools imcpl21902 3 29 726 7,629 15 29 138 343 6,204 32,893 1,613 12,068 159 223 1,019 619 Franklin Township Schools 578 0 0 9,877 54,411 2,824 3.50 19.27
Heritage Christian HS imcpl21455 0 6 53 1,548 25 35 36 206 74 580 168 1,235 0 0 0 0 Heritage Christian HS 0 22 31 387 3,641 888 0.44 4.10
IPS- High Schools imcpl45190 69 241 2,963 26,601 0 0 1,546 4,831 4,664 28,913 14,385 84,690 1,194 1,335 1,607 2,064 IPS 10,178 1,246 1,546 30,730 171,138 19,171 1.60 8.93
Indiana School for Blind imcpl21453 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Indiana School for Blind 0 0 0 0 0 95 0.00 0.00
Indiana School for Deaf imcpl21452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Indiana School for Deaf 0 0 0 0 0 165 0.00 0.00
Indiana Wesleyan University imcin22 34 73 9 60 0 0 2 14 32 13 14 27 5 23 0 0 Indiana Wesleyan University 10 356 207 303 427      
Ivy Tech State College Library imcpl45550 25 86 527 4,970 0 0 652 1,382 680 3,630 656 3,569 5,727 6,320 0 0 Ivy Tech State College Library 3,260 7,684 8,075 16,342 31,292 6,698 2.44 4.67
Lutheran HS imcpl21461 0 0 0 0 0 0 37 101 10 51 0 30 0 0 0 0 Lutheran HS 0 0 0 47 182 253 0.19 0.72
MSD Decatur Township imcpl21348 0 0 10 150 17 21 14 29 13 14 108 302 6 17 0 0 MSD Decatur Township 160 422 343 511 1,036 2,889 0.18 0.36
MSD Perry Township imcpl21498 2 20 247 2,347 2,248 1,815 423 1,393 483 2,326 3,329 15,642 975 1,002 4,008 3,903 MSD Perry Township 538 0 0 11,715 28,986 6,769 1.73 4.28
MSD Warren Township imcpl21958 0 4 419 3,715 264 231 3,669 6,757 1,699 8,127 2,669 12,950 0 0 0 0 MSD Warren Township 262 68 76 8,796 32,122 6,458 1.36 4.97
MSD Washington Township imcpl21408 7 12 159 3,375 25 38 1,600 3,322 1,071 5,367 963 6,566 2,808 3,014 988 965 MSD Washington Township 464 0 0 7,621 23,123 5,718 1.33 4.04
MSD Wayne Township imcpl21336 4 4 62 487 123 156 309 624 111 518 42 426 887 1,074 531 436 MSD Wayne Township 466 0 0 2,069 4,191 6,133 0.34 0.68
MSD of Lawrence Township imcpl45579 42 220 913 10,022 4 5 769 1,987 4,903 28,302 4,022 23,103 1,907 1,985 284 427 MSD of Lawrence Township 710 0 0 12,844 66,761 9,115 1.41 7.32
MSD of Pike Township imcpl21499 0 0 9 107 0 20 132 123 15 41 20,236 26 283 184 536 1,019 MSD of Pike Township 151 0 0 21,211 1,671 5,297 4.00 0.32
Marian College imcpl45139 296 537 36 530 0 0 157 378 38 326 43 267 51 52 20 25 Marian College 525 170 237 878 2,877 1,274 0.69 2.26
Martin University imcpl21463 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Martin University 0 0 0 0 0      
North Central High School imcpl21568 0 0 10 78 0 0 16 25 0 0 0 0 0 0 0 0 North Central High School 20 0 0 26 123      
Orchard School imorch22 2 4 9 51 3 1 16 15 650 6,805 16 85 0 1 217 299 Orchard School 2,254 13 60 973 9,575      
Park Tudor Schools imcpl21948 8 32 236 2,335 0 0 2,999 3,493 832 3,748 2,117 8,804 96 218 20 39 Park Tudor Schools 347 6,672 950 7,258 19,966 610 11.90 32.73
IMCPL Remote User 109kj8oler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IMCPL Remote User 0 0 0 0 0      
Roncalli HS imcpl21457 0 0 0 0 0 0 0 0 7 26 0 13 0 0 0 0 Roncalli HS 0 10 10 17 49 961 0.02 0.05
Scecina HS imcpl21456 0 0 0 0 0 0 0 0 4 37 0 0 0 0 0 0 Scecina HS 0 21 20 24 57 353 0.07 0.16
School Town of Speedway imcpl21389 22 43 600 5,062 19 19 302 549 1,200 6,790 2,351 9,777 136 212 30 55 School Town of Speedway 250 114 121 4,781 22,878 742 6.44 30.83
Speedway Public Library imcpl21648 2 9 0 0 0 0 46 104 6 1 2 1 0 0 0 0 Speedway Public Library 12 65 126 182 253      
St Richards School imcpl1112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 St Richards School 0 0 0 0 0 102 0.00 0.00
Sycamore School imcsy22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Sycamore School 10 0 0 0 10 150 0.00 0.07
University Of Indianapolis imcpl45138 1,624 3,014 612 4,584 76 223 6,374 19,018 1,463 10,301 464 2,556 2,118 2,008 101 114 University Of Indianapolis 1,329 1,412 1,220 14,052 44,367 2,407 5.84 18.43
IUPUI Law School/Indianapolis imcpl23178                                 IUPUI Law School/Indianapolis   0 0 0 0      
IUPUI University Library IMCPL/CIC imcpl12894 7,228 16,577 509 4,175 0 0 7,559 18,176 3,392 17,512 339 3,909 211 338 140 198 IUPUI University Library IMCPL/CIC 39,603 4,049 3,255 22,633 103,743 19,637 1.15 5.28
Indianapolis Marion County PL indymar 55 300 27 342 0 0 673 1,280 52 811 118 746 0 0 0 0 Indianapolis Marion County PL 0 0 0 925 3,479      
Indianapolis Public Schools imcpl21464 0 50 560 4,854 1,314 1,681 140 197 339 1,419 403 2,538 0 0 0 0 Indianapolis Public Schools 0     2,756 10,739      
12 Business & Co. RC History RC Kids Edition   Literature RC Opposing V RC Student RC SIRS Researcher SIRS Discoverer   OED Indy Star   Full Year TOTALS      
  Views Searches Views Searches Views Searches Views Searches Views Searches Views Searches Views Searches Views Searches   Searches Views Searches Views Searches  
TOTALS 35,092 86,286 23,632 173,055 7,901 11,354 58,986 137,450 52,839 257,951 71,602 277,605 21,911 23,650 18,358 23,613 TOTALS 88,750 65,748 59,477 366,450 1,183,411  
Cost of database per month $2,420   $7,749.00     $7,275 $4,813   $6,930 $3,506   $1,455   Cost of database per month $910 $3,542 $3,542 $487,590   * FTE = full time equivilant student
Cost per search/view   $0.83 $0.34 $3.93 $0.54 $0.00 $0.00 $1.48 $0.64 $1.09 $0.22 $0.10 $0.02 $1.92 $1.78 $0.95 $0.74 Cost per search/view $0.12 $0.89 $0.93 $1.33 $0.41 figures count Grade 6 students and up
         
  netLibrary    
  eBooks total cost cost per book
  2,561 $135,882.22 $53.06
Oxford Reference Online      
  CQ Researcher           Cost/yr webpages viewed Searches Cost page Cost/search
  page views Doc Views Searches Cost/yr Cost /page Cost/view Cost/search $2,395 7,448 27,283 $0.32 $0.09
  25,060 6,448 6,198 $21,995.00 $0.88 $3.41 $3.55